<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What To Test With Sales Letter Split Testing</title>
	<atom:link href="http://blingcopywriting.com/what-to-test-with-sales-letter-split-testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blingcopywriting.com/what-to-test-with-sales-letter-split-testing/</link>
	<description>Web Copywriting Tips :: By Stu &#34;Sensei&#34; Stirling</description>
	<lastBuildDate>Fri, 07 Oct 2011 08:52:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Sharron Clemons</title>
		<link>http://blingcopywriting.com/what-to-test-with-sales-letter-split-testing/comment-page-1/#comment-383</link>
		<dc:creator>Sharron Clemons</dc:creator>
		<pubDate>Tue, 21 Dec 2010 20:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://blingcopywriting.com/?p=96#comment-383</guid>
		<description>Nice article. I never make sales letter before but this post will be my reference if I&#039;m gonna make it. Thanks for sharing Stuart.</description>
		<content:encoded><![CDATA[<p>Nice article. I never make sales letter before but this post will be my reference if I&#8217;m gonna make it. Thanks for sharing Stuart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Taylor</title>
		<link>http://blingcopywriting.com/what-to-test-with-sales-letter-split-testing/comment-page-1/#comment-46</link>
		<dc:creator>John Taylor</dc:creator>
		<pubDate>Thu, 23 Apr 2009 23:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://blingcopywriting.com/?p=96#comment-46</guid>
		<description>Great blog. Do you know of any relevant marketing forums or discussion groups?</description>
		<content:encoded><![CDATA[<p>Great blog. Do you know of any relevant marketing forums or discussion groups?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndoContest</title>
		<link>http://blingcopywriting.com/what-to-test-with-sales-letter-split-testing/comment-page-1/#comment-39</link>
		<dc:creator>IndoContest</dc:creator>
		<pubDate>Mon, 23 Mar 2009 04:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://blingcopywriting.com/?p=96#comment-39</guid>
		<description>Nice article.
I never make sales letter before but this post will be my reference if I&#039;m gonna make it.
Thanks for sharing Stuart.</description>
		<content:encoded><![CDATA[<p>Nice article.<br />
I never make sales letter before but this post will be my reference if I&#8217;m gonna make it.<br />
Thanks for sharing Stuart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OscarD</title>
		<link>http://blingcopywriting.com/what-to-test-with-sales-letter-split-testing/comment-page-1/#comment-37</link>
		<dc:creator>OscarD</dc:creator>
		<pubDate>Sun, 22 Mar 2009 10:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://blingcopywriting.com/?p=96#comment-37</guid>
		<description>When I saw the post title I thought &quot;headlines better be right on top of the list&quot;.  You didn&#039;t disappoint.  

I&#039;ve found nothing that creates changes faster than headline revisions.  Powerful stuff to test.</description>
		<content:encoded><![CDATA[<p>When I saw the post title I thought &#8220;headlines better be right on top of the list&#8221;.  You didn&#8217;t disappoint.  </p>
<p>I&#8217;ve found nothing that creates changes faster than headline revisions.  Powerful stuff to test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrafficLicious</title>
		<link>http://blingcopywriting.com/what-to-test-with-sales-letter-split-testing/comment-page-1/#comment-24</link>
		<dc:creator>TrafficLicious</dc:creator>
		<pubDate>Mon, 23 Feb 2009 08:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://blingcopywriting.com/?p=96#comment-24</guid>
		<description>Good post Stuart!

For those reading this, might suggest the first thing to try is to remove the graphic header (assuming you have one).

In more cases than not, that increases conversions BIG TIME! :)</description>
		<content:encoded><![CDATA[<p>Good post Stuart!</p>
<p>For those reading this, might suggest the first thing to try is to remove the graphic header (assuming you have one).</p>
<p>In more cases than not, that increases conversions BIG TIME! <img src='http://blingcopywriting.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What To Test With Sales Letter Split Testing For Better &#8230; &#171; Copywriting</title>
		<link>http://blingcopywriting.com/what-to-test-with-sales-letter-split-testing/comment-page-1/#comment-22</link>
		<dc:creator>What To Test With Sales Letter Split Testing For Better &#8230; &#171; Copywriting</dc:creator>
		<pubDate>Sun, 15 Feb 2009 12:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blingcopywriting.com/?p=96#comment-22</guid>
		<description>[...] View&#173; pos&#173;t: W&#173;ha&#173;t To&#173; Tes&#173;t W&#173;i&#173;th S&#173;a&#173;l&#173;es&#173; L&#173;etter&amp;#17... [...]</description>
		<content:encoded><![CDATA[<p>[...] View&#173; pos&#173;t: W&#173;ha&#173;t To&#173; Tes&#173;t W&#173;i&#173;th S&#173;a&#173;l&#173;es&#173; L&#173;etter&amp;#17&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

